Price list 2008
page 1 of 2

No. people indicates optimal size of marquee needed for event needing drinks reception, seating and dancefloor area
 
 

Clearspan marquees
 
 

price per square metre
£4 or £5* £1.50 £2.00    
           
  no people size (metres) frame carpet** lining TOTAL
    3x6, 6x6, 9x3, 9x6 (minimum charge)     £250
  40 9x9 £324 £122 £162 £608
  40 12x6 £288 £108 £144 £540
  60 9x12 £432 £162 £216 £810
  70 9x15 £540 £203 £270 £1,013
  90 9x18 £648 £243 £324 £1,215
  100 12x15 £900 £270 £360 £1,530
  100 9x21 £756 £284 £378 £1,418
  120 9x24 £864 £324 £432 £1,620
  120 12x18 £1,080 £324 £432 £1,836
  130 9x27 £972 £365 £486 £1,823
  140 12x21 £1,260 £378 £504 £2,142
  150 9x30 £1,080 £405 £540 £2,025
  150 18x15 £1,080 £405 £540 £2,025
  160 12x24 £1,440 £432 £576 £2,448
  175 18x18 £1,296 £486 £648 £2,430
  175 12x27 £1,620 £486 £648 £2,754
  190 12x30 £1,800 £540 £720 £3,060
  200 18x21 £1,512 £567 £756 £2,835
  230 18x24 £1,728 £648 £864 £3,240
  260 18x27 £1,944 £729 £972 £3,645
  300 18x30 £2,160 £810 £1,080 £4,050
 
 

TRADITIONAL MARQUEES
 
 
           
  no people size (metres) frame eventfloor lining TOTAL
  40 9x9 £324 £122 £162 £608
  70 9x13.5 £486 £182 £243 £911
  90 9x18 £648 £243 £324 £1,215
  110 9x22.5 £810 £304 £405 £1,519
  130 9x27 £972 £365 £486 £1,823
  150 9x31.5 £1,134 £425 £567 £2,126
 
 


* 9m wide marquees priced at £4 /sq.m, 12m wide at £5 / sq.m
** Carpet = used cord carpet laid on waterproof membrane
Add £1 /sq.m for Eventfloor laid under carpet to provide hard base, or add £1 / sq,m for new carpet.
 


All prices are subject to VAT @ 17.5%.
page 1 of 2
 
CHARLTON FARM - CHARLTON - RADSTOCK - SOMERSET   |   ENQUIRIES@ARCHERSMARQUEES.CO.UK   |   01761 433 337